Details
Advantage™ 2200
Fingertip Pulse Oximeter
A portable fingertip pulse oximeter ideally suited for home, sport, or aviation use.
The 2200 features:
- Reads SPO2 and Pulse Rate
- Accuracy: SPO2 ±2% / HR ±5 BPM
- 2 changeable display modes
- Bright red LED display
- Fits fingers with a thickness of 8mm-20mm (0.31"-0.79")
- Carry Lanyard
- 2 “AAA” Batteries
- Instruction Booklet
- 1 year limited warranty
Specifications:
Type: | Fingertip |
Finger Range: | 8.0mm-20.0mm (0.31"-0.79") |
SpO2 Range: | 70-99% |
PR Range: | 30-235bpm |
PR Display Mode: | Bargraph |
SpO2 Accuracy: | '+/-2% @ 80-99%, +/-3% @ 70-80% |
Display: | LED |
PR Accuracy: | +/-2bpm |
Power Requirements: | 2-AAA Alkaline batteries |
Power Consumption: | 40mA |
Battery Life: | 30 hours (continuous) |
Dimensions: | 2.19"x1.13"x1 (55x29x25mm) |
Weight: | 1.76 oz. (50g) |
Operating Temperature: | 41°F - 104°F (5°C - 40°C) |
Storage Temperature: | -4°F to 131°F (-20°C - 55°C) |
Relative Humidity: | ±80% in operation/±93% in storage |
Additional Information
Type | No |
---|---|
SKU | ADC2200 |
Color | No |
Insert colour | No |